شركة إتش جيه إس للكهرباء
| Type | P-11-Y | P-15-Y | P-22-Y | P-33-Y | PW-15-Y | PW-22-Y | |
|---|---|---|---|---|---|---|---|
| Creepage distance (mm) | 240 | 295 | 432 | 630 | 673 | 673 | |
| Cantilever strength (kN) | 11 | 11 | 11 | 13.8 | 11 | 11 | |
| Withstand voltage | One minute wet power frequency (kV) | 45 | 50 | 70 | 90 | 70 | 70 |
| Dry impulse withstand voltage (kV) | 80 | 95 | 124 | 170 | 125 | 125 | |
| Power frequency puncture voltage (kV) | 150 | 450 | 200 | 210 | 200 | 200 | |
| Radio influence voltage | Test voltage to ground (kV) | 15 | 15 | 22 | 30 | 30 | 30 |
| Max RIV at 1MHz μV | 800/100 | 800/100 | 12000/100 | 16000/100 | 16000/100 | 16000/100 | |
| Used spindle | Small steel head | Large steel head | |||||
We are a professional manufacturer of power systems and transmission and distribution line materials, providing diverse solutions for the global energy sector.
Our product includes Power Systems, such as Reclosers, Air Break Switches, Load Break Switches, SF6 and Vacuum Circuit Breakers, and Current Transformers (CTs) and Voltage Transformers (VTs); Insulators & Surge Protection, including Insulators, Surge Arresters, and Drop-out Fuses; Electric Power Fittings, such as Overhead Line Fittings, Stay Materials, Steel Structures, and Earthing Materials; and Enclosures & Switchgears, offering a complete range of solutions for transmission, distribution, and industrial power applications.
To support our product quality, we provide warranty letters and test reports for all products. Additionally, we offer virtual maintenance services, ensuring timely support and expert guidance for our clients, wherever they are. We have successfully contributed to major domestic and international power projects, earning long-term trust from leading organizations.